2026 Kentucky Football Roster
The 2026 Kentucky football roster is organized by jersey number with each player’s position, size, class, hometown, and previous-school information. The coaching section follows the player table.
* indicates a duplicate jersey number. The numerical roster PDF used for player measurements and hometown information is dated Aug. 19, 2026.
2026 Kentucky Football Players
| No. | Player | Pos. | Ht. | Wt. | Class | Hometown | Previous Schools High School | Social |
|---|---|---|---|---|---|---|---|---|
| 0* | Martels Carter Jr. | RB | 6-0 | 205 lbs. | Sophomore | Chattanooga, Tenn. | Paducah Tilghman HS – Ky. | |
| 0* | Bo Barnes | ILB | 6-1 | 242 lbs. | Sophomore | Dallas, Texas | Texas Skyline HS | |
| 1* | CJ Baxter Jr. | RB | 6-1 | 230 lbs. | Senior | Boynton Beach, Fla. | Texas Edgewater HS | |
| 1* | Andre Clarke Jr. | DB | 6-1 | 176 lbs. | Freshman | Richmond, Va. | Hermitage HS | |
| 2* | Jovantae Barnes | RB | 6-0 | 214 lbs. | Fifth Year | Las Vegas, Nev. | Oklahoma Desert Pines HS | |
| 2* | Sam Greene | OLB | 6-2 | 251 lbs. | Senior | Washington, D.C. | Southern Cal St. Frances Academy | |
| 3* | Aaron Gates | DB | 6-0 | 199 lbs. | Senior | Newnan, Ga. | Florida Trinity Christian School | |
| 3* | Kenny Minchey | QB | 6-2 | 211 lbs. | Senior | Hendersonville, Tenn. | Notre Dame Pope John Paul II HS | |
| 4* | Antwan Smith | ILB | 6-3 | 226 lbs. | Junior | Atlanta, Ga. | Westlake HS | |
| 4* | Nic Anderson | WR | 6-4 | 205 lbs. | Fifth Year | Katy, Texas | LSU Oklahoma Katy HS | |
| 5* | Jordan Castell | DB | 6-2 | 211 lbs. | Senior | Orlando, Fla. | Florida West Orange HS | |
| 5* | Ja’Kayden Ferguson | WR | 6-2 | 184 lbs. | Sophomore | Houston, Texas | Arkansas Thurgood Marshall HS | |
| 6* | Shane Carr | WR | 6-2 | 185 lbs. | Senior | Bakersfield, Calif. | Southern Utah South HS | |
| 6* | Ahmad Breaux | DT | 6-3 | 260 lbs. | Junior | Ruston, La. | LSU Ruston HS | |
| 7* | Jamarrion Harkless | DL | 6-3 | 346 lbs. | Senior | Lexington, Ky. | Purdue Frederick Douglas HS | |
| 7* | DJ Miller | WR | 6-3 | 208 lbs. | Sophomore | St. Louis, Mo. | Cardinal Ritter HS | |
| 8* | Lorenzo Cowan | OLB | 6-3 | 250 lbs. | Junior | Savannah, Ga. | Southern Cal Jenkins HS | |
| 8* | Mikkel Skinner | TE | 6-4 | 234 lbs. | Sophomore | Greer, S.C. | Riverside HS | |
| 9* | Matthew Ponatoski | QB | 6-1 | 205 lbs. | Freshman | Cincinnati, Ohio | Archbishop Moeller | |
| 9* | Alex Afari Jr. | ILB | 6-2 | 227 lbs. | Fifth Year | Cincinnati, Ohio | Lakota West HS | |
| 10* | Dyllon Williams | DB | 6-2 | 191 lbs. | Sophomore | Demopolis, Ala. | Demopolis HS | |
| 10* | Callum Wither | QB | 6-4 | 217 lbs. | Fifth Year | Toronto, Canada | Ohio Wilfrid Laurier Clarkson HS | |
| 11* | Braxton Urquhart | DB | 6-3 | 200 lbs. | Senior | Birmingham, Ala. | Butler CC Hoover HS | |
| 11* | Lincoln Watkins | TE | 6-4 | 234 lbs. | Freshman | Fort Gratiot, Mich. | Northern HS | |
| 12* | Brock Coffman | WR | 6-0 | 181 lbs. | Sophomore | Lexington, Ky. | Louisville Sayre School | |
| 12* | Hasaan Sykes | DB | 6-0 | 192 lbs. | Junior | Atlanta, Ga. | Western Carolina Tucker HS | |
| 13* | Cyrus Reyes | DB | 6-1 | 192 lbs. | Junior | Katy, Texas | Mississippi State Taylor HS | |
| 13* | Denairius Gray | WR | 6-2 | 181 lbs. | Freshman | Boynton Beach, Fla. | Chaminade-Madonna HS | |
| 14* | Ty Bryant | DB | 6-0 | 196 lbs. | Senior | Lexington, Ky. | Frederick Douglass HS | |
| 14* | Brennen Ward | QB | 6-4 | 227 lbs. | Sophomore | Gahanna, Ohio | Gahanna Lincoln HS | |
| 15* | Carson Cruver | QB | 6-3 | 203 lbs. | Senior | Austin, Texas | Florida Atlantic St. Michael's Catholic Academy | |
| 15* | CJ Works | OLB | 6-5 | 247 lbs. | Sophomore | Dayton, Ohio | Frederick Douglass HS | |
| 16* | Jesse Anderson III | DB | 6-0 | 186 lbs. | Senior | Fort Lauderdale, Fla. | Pitt Cardinal Gibbons HS | |
| 16* | JacQai Long | QB | 6-2 | 203 lbs. | Junior | Hurricane, W.Va. | Marshall Hurricane HS | |
| 17* | Justyn Hartley | ILB | 6-1 | 192 lbs. | Freshman | Hoover, Ala. | Hoover HS | |
| 17* | William Drakeford Jr. | QB | 6-2 | 195 lbs. | Freshman | Gaithersburg, Md. | Quince Orchard HS | |
| 18* | Mark Manfred III | DB | 6-2 | 171 lbs. | Sophomore | Marietta, Ga. | Missouri Sprayberry HS | |
| 18* | Xavier Daisy | WR | 6-3 | 212 lbs. | Junior | Norcross, Ga. | UAB Greater Atlanta Christian School | |
| 19* | Kevis Thomas | DB | 6-0 | 181 lbs. | Senior | Perry, Fla. | Maryland Lowndes HS | |
| 19* | Kenny Darby | WR | 6-1 | 180 lbs. | Freshman | Bossier City, La. | Airline HS | |
| 20 | Terhyon Nichols | DB | 5-11 | 194 lbs. | Junior | Cincinnati, Ohio | Withrow HS | |
| 21* | Nasir Addison | DB | 6-0 | 191 lbs. | Senior | Newark, N.J. | Irvington HS | |
| 21* | Tovani Mizell | RB | 6-0 | 213 lbs. | Junior | Fort Lauderdale, Fla. | Western HS | |
| 22* | Deuce Alston II | RB | 6-0 | 210 lbs. | Freshman | Trussville, Ala. | Hewitt-Trussville HS | |
| 22* | Grant Godfrey | ILB | 6-3 | 240 lbs. | Senior | Suwanee, Ga. | North Gwinnett HS | |
| 23 | Brian Robinson | DL | 6-5 | 257 lbs. | Junior | Youngstown, Ohio | Westerville North HS | |
| 24 | Jaden Smith | DB | 6-3 | 205 lbs. | Junior | Charlotte, N.C. | West Charlotte HS | |
| 25 | Tavion Wallace | ILB | 6-1 | 241 lbs. | Sophomore | Jesup, Ga. | Arkansas Appling County HS | |
| 26* | Jason Patterson | RB | 5-10 | 204 lbs. | Junior | Sneads, Fla. | Sneads HS | |
| 26* | Andrew Purcell | DB | 5-10 | 201 lbs. | Sophomore | Enterprise, Ala. | Enterprise HS | |
| 27 | Isaiah McMillian | DB | 6-1 | 176 lbs. | Freshman | Katy, Texas | Katy HS | |
| 28 | Demarcus Gardner | DB | 6-0 | 177 lbs. | Sophomore | Cedartown, Ga. | Cedartown HS | |
| 28 | Ahmir Smith | RB | 5-10 | 200 lbs. | Junior | Santee, S.C. | Garden City CC Northern Illinois Calhoun County HS | |
| 29 | Jordan Colbert | RB | 6-2 | 215 lbs. | Junior | Merced, Calif. | Fresno City College San Joaquin Memorial HS | |
| 30 | Grant Grayton | DB | 6-3 | 194 lbs. | Sophomore | Laurel, Md. | Good Counsel HS | |
| 31 | Quintavion Norman | ILB | 6-3 | 223 lbs. | Junior | Covington, Ga. | Newton HS | |
| 32 | Devin Smith | ILB | 6-0 | 231 lbs. | Junior | Brunswick, Ga. | Brunswick HS | |
| 33* | Sam Brown III | DB | 5-11 | 172 lbs. | Freshman | San Clemente, Calif. | Capistrano Valley Christian Schools | |
| 33* | Rico Crowder | WR | 6-4 | 201 lbs. | Junior | Glasgow, Ky. | Glasgow HS | |
| 34 | Isaiah Jackson | RB | 5-10 | 185 lbs. | Freshman | Richmond, Ky. | Rockcastle County HS | |
| 35 | Matthew Obermeier | K | 5-11 | 160 lbs. | Freshman | Carmel, Ind. | Carmel HS | |
| 36 | Andrew Weber | DB | 6-0 | 179 lbs. | Junior | Cincinnati, Ohio | St. Xavier HS | |
| 37 | Spencer Leadbetter | WR | 6-3 | 198 lbs. | Senior | Glenview, Ill. | Loyola Academy | |
| 38 | Tyler Wright | DB | 5-11 | 178 lbs. | Freshman | Bixby, Okla. | Bixby HS | |
| 39 | Saxton Howard | WR | 6-0 | 177 lbs. | Sophomore | Lexington, Ky. | Lexington Christian Academy | |
| 40 | Cole Marszalek | LS | 5-11 | 197 lbs. | Senior | Goodyear, Ariz. | Jacksonville State Arizona State Millennium HS | |
| 44 | Justin Kattus | TE | 6-1 | 216 lbs. | Junior | Cincinnati, Ohio | St. Xavier HS | |
| 48 | Thomas O’Hara | P | 6-1 | 201 lbs. | Senior | Melbourne, Australia | Murray State St. Bedes College | |
| 50 | Max Anderson | OL | 6-5 | 299 lbs. | Junior | Frisco, Texas | Tennessee Reedy HS | |
| 52 | Cameron Miller Jr. | OL | 6-5 | 341 lbs. | Freshman | Hammond, Ind. | Morton HS | |
| 53* | Ben Reeves | OLB | 6-2 | 242 lbs. | Junior | Edgewood, Ky. | Georgetown College Covington Catholic HS | |
| 53* | Lance Heard | OL | 6-6 | 325 lbs. | Senior | Bonita, La. | Tennessee LSU Neville HS | |
| 55* | Aba Selm | OL | 6-4 | 327 lbs. | Junior | Independence, Ky. | Simon Kenton HS | |
| 57 | Jordan Knox | OL | 6-2 | 329 lbs. | Senior | Rock Hill, S.C. | Northwest Mississippi JC Northwestern Northwestern HS | |
| 59 | Jack Wheeler | LS | 6-4 | 248 lbs. | Freshman | Charlotte, N.C. | Cannon School | |
| 60 | Mason Howard | OL | 6-4 | 321 lbs. | Freshman | Fort Thomas, Ky. | Highlands HS | |
| 61 | Jason Ekperuoh | OL | 6-6 | 354 lbs. | Sophomore | Montreal, Quebec | The Webb School -TN | |
| 62 | Ben Myers | OL | 6-4 | 286 lbs. | Freshman | Ballard County, Ky. | Paducah Tilghman HS | |
| 64 | Ryan Meeker | OL | 6-1 | 311 lbs. | Freshman | Wheelersburg, Ohio | Wheelersburg HS | |
| 66 | Tino Merlo | OL | 6-2 | 278 lbs. | Senior | Youngstown, Ohio | Cardinal Mooney HS | |
| 67 | Mark Robinson III | OL | 6-5 | 328 lbs. | Junior | Altamonte Springs, Fla. | UTEP Southeastern Lyman HS | |
| 68 | Alexander DiMartino | OL | 6-4 | 306 lbs. | Sophomore | Fort Lauderdale, Fla. | Fort Lauderdale HS | |
| 69 | Hank Timon | OL | 6-6 | 318 lbs. | Freshman | Guilford, Ind. | East Central HS | |
| 70 | Rob Fogler | OL | 6-7 | 325 lbs. | Senior | Cincinnati, Ohio | Ball State St. Xavier HS | |
| 71 | Malachi Wood | OL | 6-8 | 329 lbs. | Senior | Richmond, Ky. | Madison Central HS | |
| 72 | Coleton Price | OL | 6-3 | 308 lbs. | Fifth Year | Bowie, Texas | Baylor Bowie HS | |
| 73 | Olaus Alinen | OL | 6-6 | 329 lbs. | Senior | Pori, Finland | Alabama The Loomis Chaffee School (Conn.) | |
| 74 | Jermiel Atkins Jr. | OL | 6-8 | 326 lbs. | Sophomore | Dayton, Ohio | Madison HS | |
| 75 | Hayes Johnson | OL | 6-4 | 310 lbs. | Junior | Campbellsville, Ky. | Taylor County HS | |
| 77 | Tegra Tshabola | OL | 6-6 | 329 lbs. | Fifth Year | West Chester, Ohio | Ohio State Lakota West HS | |
| 78 | Cameron Jones | OL | 6-6 | 335 lbs. | Senior | Weirton, W. Va. | James Madison Weir HS | |
| 79 | Jay Clark | OL | 6-4 | 318 lbs. | Sophomore | Cleveland, Ohio | Northmont HS | |
| 80 | Ashton Cozart | WR | 6-3 | 202 lbs. | Senior | Flower Mound, Texas | SMU Oregon Marcus HS | |
| 81 | Willie Rodriguez | TE | 6-4 | 249 lbs. | Junior | Taylor Mill, Ky. | Covington Catholic HS | |
| 82 | Nelson Tambling | TE | 6-5 | 240 lbs. | Freshman | Gainesville, Fla. | Eastside HS | |
| 83 | Prince Jean | WR | 6-1 | 187 lbs. | Freshman | Valdosta, Ga. | Valdosta HS | |
| 84 | Davis McCray | WR | 6-2 | 196 lbs. | Freshman | San Antonio, Texas | Cornerstone Christian Academy | |
| 85 | Elijah Brown | TE | 6-6 | 263 lbs. | Fifth Year | Dayton, Ohio | UCF FAU Alabama Wayne HS | |
| 87 | Henry Boyer | TE | 6-6 | 270 lbs. | Fifth Year | Chicago, Ill. | Illinois Brother Rice HS | |
| 88 | Adam Zouagui | K | 5-11 | 191 lbs. | Senior | Reston, Va. | USF Davidson College Herndon HS | |
| 89 | Cash Harney | WR | 5-9 | 177 lbs. | Freshman | Covington, Ky. | Covington Catholic HS | |
| 90 | Mi’Quise Humphrey-Grace | DL | 6-4 | 271 lbs. | Fifth Year | Cincinnati, Ohio | South Dakota Princeton HS | |
| 91* | Jacob Kauwe | K | 6-1 | 216 lbs. | Junior | Billings, Mont. | Billings West HS | |
| 91* | Jaden Williams | DL | 6-4 | 290 lbs. | Fifth Year | Inglewood, Calif. | Wyoming Campbell Hall | |
| 92 | Ben Duncum | DE | 6-5 | 224 lbs. | Freshman | Austin, Texas | Lake Travis HS | |
| 93* | Wilson Berry | P | 6-4 | 206 lbs. | Fifth Year | Maribyrnong, Australia | Maribyrnong College | |
| 93* | Kalen Edwards | DL | 6-4 | 335 lbs. | Sophomore | Dyersburg, Tenn. | Dyersburg HS | |
| 94 | Tavion Gadson | DL | 6-5 | 303 lbs. | Senior | Savannah, Ga. | Jenkins HS | |
| 96 | Dominic Wiseman | DT | 6-2 | 298 lbs. | Fifth Year | Davenport, Iowa | South Alabama Iowa Western CC Davenport North HS | |
| 97* | Spencer Radnoti | LS | 6-3 | 237 lbs. | Junior | Canton, Ga. | Georgia State Cherokee HS | |
| 97* | Tyler Thomas | DE | 6-5 | 260 lbs. | Senior | Mobile, Ala. | South Alabama UAB Cottage Hill Christian HS |
2026 Kentucky Football Coaching Staff
| Name | Position |
|---|---|
| Will Stein | Head Coach |
| Pete Nochta | General Manager |
| Jay Bateman | Defensive Coordinator |
| Joe Sloan | Offensive Coordinator |
| Allen Brown | Cornerbacks |
| Justin Burke | Tight Ends |
| Josh Christian-Young | Safeties |
| Cutter Leftwich | Offensive Line |
| Joe Price III | Wide Receivers |
| Kolby Smith | Running Backs |
| Anwar Stewart | Defensive Line |
| Tony Washington Jr. | Edges/Outside Linebackers Coach |
| Andrew Coverdale | Passing Game Coordinator |
| Nate Dodson | Quarterbacks Coach |
| Parker Fleming | Special Teams Coordinator/Inside Wide Receivers Coach |
| James Gibson | Stars Coach |
| Ty Holder | Assistant Cornerbacks Coach |
| Adam Kleffner | Offensive Line Analyst |
| Trey Odom | Assistant Safeties Coach |
| Jack Ray | Assistant Special Teams Coordinator |
| Dillon Sanders | Inside Linebackers |
| Tommy Shuler | Assistant Wide Receivers Coach |
| Rob Snyder | Assistant Defensive Line |
| Keith Towbridge | Assistant Running Backs Coach |
| Dallas Warmack | Assistant Offensive Line Coach |
| Eli Wicklund | Defensive Analyst |
Sources: UK Athletics 2026 Football Roster and the official numerical roster PDF linked above. Roster information can change during the season.